How do I choose the right size?
*Please note that this is only a guide and that sizes may vary depending on brand and style.
*For further information, please refer to the description of the fit of the product in question.
For Men's shirts
Standard | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Collar EU (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Collar UK (in) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Lenght | 76 | 76.5 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Chest | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 |
Sleeve length | 64.4 | 65.2 | 66 | 66.8 | 67.6 | 68.4 | 69.2 | 70 | 70.8 |
Shoulder | 44.6 | 45.8 | 47 | 48.4 | 49.8 | 51.2 | 52.6 | 54 | 55.4 |
For Men's t-shits, polo shirts, suits and knitwear
Standard | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Chest | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Sleeve length | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
For Men's shoes
EU | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JAPAN | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |